63 | 25,8 . . |
C | 8,1 . . |
14,2 . . ( ) | |
C | 35,9 . . ( 50 . .) |
100,0 ( , / ) | |
43,2 . . ( .) |
63 | 1913 |
59 | |
30 | |
192 | |
48 | |
325 |
1 | , | 28 476 480 |
2 | 23 390 160 | |
3 | , | 22 237 430 |
4 | - | 20 996 660 |
5 | , | 13 965 110 |
1 | 4 608 100 | |
2 | . | 3 673 300 |
3 | 2 978 130 | |
4 | 2 973 510 | |
5 | Kia Motors | 2 779 320 |
6 | 2 584 670 | |
7 | 2 421 500 | |
8 | 2 363 550 | |
9 | Volkswagen | 2 329 530 |
10 | 2 280 580 |
C | , | |||
| 625000, . , . , . 20 | 8 (3452) 29-75-00 | kui@tyumen-city.ru, dio@tyumen-city.ru | |
625000, . , . , . 57, . 4 | . /. 8 (3452) 29-73-97 | reklama@tyumen-city.ru | ||
625002, . , . , . 24, . 302 | . 8 (3452) 51-00-72, . 8 (3452) 51-00-73 | – | ||
- | 625000, . , . , . 29 | ./. 8 (3452) 29-77-17, | komitetokn@72to.ru | |
- | 625000, . , . , . 11, . 305 | . 8 (3452) 40-00-50, . 8 (3452) 49-02-82/30 | gus@72to.ru | |
. | 625000, . , . , . 104 | . 8 (3452) 27-39-98, . 8 (3452) 27-40-03 | – | |
625048, . , . , . 58 | . 8 (3452) 50-31-55, . 8 (3452) 50-59-14 | to72@fas.gov.ru | ||
625027, . , . , . 60 | . 8 (3452) 68-05-00, . 8 (3452) 68-05-26 | – | ||
625000, . , . , . 45 | 8 (3452) 59-09-01 | tek@energosales.ru |
, , -. : « , 63 . ». 2,73,7 , . , outdoor- , - , ( 10 . ). . , , , , . , , , , , , (), , . , . .
63 (72% ). , 2% . , . . 14 2011 . N 36- . , . , . , . , , . , . 2013 . 26 .58% . 18% outdoor-. ooh- . « ». 2013 / . . |